Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Nueces St Unit 3109 2 2 1,244 $899,000 $722 35 days
360 Nueces St Unit 3602 2 2 1,059 $885,000 $835 12 days
360 Nueces St Unit 2302 2 2 1,059 $799,000 $754 146 days
360 Nueces St Unit 1217 2 2 1,115 $775,000 $695 230 days
360 Nueces St Unit 2704 2 2 998 $769,000 $770 341 days
360 Nueces St Unit 3609 2 2 1,244 $749,000 $602 96 days
360 Nueces St Unit 1611 2 2 1,221 $740,000 $606 107 days
360 Nueces St Unit 2005 2 2 1,225 $698,000 $569 1 day
360 Nueces St Unit 1105 2 2 1,225 $675,000 $551 37 days
360 Nueces St Unit 1505 2 2 1,225 $675,000 $551 149 days
360 Nueces St Unit 1809 2 2 1,244 $669,000 $537 96 days
360 Nueces St Unit 3907 1 1 852 $540,000 $633 107 days
360 Nueces St Unit 3910 1 1 770 $490,000 $636 109 days
360 Nueces St Unit 1114 1 1 832 $479,000 $575 14 days
360 Nueces St Unit 3608 1 1 732 $479,000 $654 391 days
360 Nueces St Unit 1407 1 1 852 $450,000 $528 29 days
360 Nueces St Unit 3106 1 1 748 $445,000 $594 120 days
360 Nueces St Unit 1507 1 1 852 $439,000 $515 132 days
360 Nueces St Unit 1301 1 1 801 $429,000 $535 14 days
360 Nueces St Unit 1518 1 1 760 $425,500 $559 483 days
360 Nueces St Unit 2110 1 1 770 $419,000 $544 108 days
360 Nueces St Unit 1018 1 1 760 $415,000 $546 40 days
Average: 1.5 1.5 981 $606,522 $614 128 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Nueces St Unit 1805 2 2 1,225 $675,000 $551 56 days
Average: 2.0 2.0 1,225 $675,000 $551 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1