Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 W Keanahalululu Ln 4 4 2,390 $615,000 $257 3 days
123 S Kanaio Dr Unit A & B N/A N/A 2,408 $565,000 $234 31 days
120 Pukoo Dr 4 3 2,627 $549,900 $209 30 days
103 Onini Ct 3 3 2,700 $540,000 $200 241 days
265 Keawakapu Dr 4 3 2,391 $495,900 $207 28 days
120 Puu Waa Waa Ln 3 2 1,932 $455,000 $235 86 days
118 Puu Waa Waa Ln 3 2 2,017 $455,000 $225 86 days
129 Haliimaile Ln 3 2 1,522 $450,000 $295 158 days
180 Kaanapali Ln 4 4 2,165 $448,500 $207 116 days
334 Nene Ln 3 2 2,006 $440,000 $219 46 days
119 N Kanaio Drive N/A N/A 3,600 $430,000 $119 172 days
119 N Kanaio Dr N/A N/A 3,600 $430,000 $119 173 days
141 Upola Ct 3 2 1,805 $429,000 $237 59 days
146 Waimanalo Ln 4 3 2,350 $425,000 $180 4 days
1335 Lovers Ln 6 3 2,185 $424,000 $194 64 days
116 N Pohakea Dr 4 3 2,000 $420,000 $210 42 days
145 Kawainui Ln 3 2 1,868 $410,000 $219 90 days
337 Nene Ln 3 3 2,051 $407,000 $198 66 days
103 Waikakaaua Dr 4 3 1,986 $405,000 $203 46 days
112 N Pohakea Dr 3 2 1,900 $400,000 $210 42 days
167 Puu Waa Waa Ln 3 2 1,737 $399,999 $230 165 days
145 Haliimaile Ln 3 3 1,990 $399,999 $201 187 days
173 Kahalulu Dr 4 3 1,900 $399,900 $210 143 days
120 Waianae Ct 3 2 1,733 $398,500 $229 60 days
137 S Pohakea Dr 4 2 1,886 $389,999 $206 20 days
Average: 3.5 2.4 1,979 $136,274 $206 170 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Moku Manu Dr 3 2 2,055 $549,999 $267 66 days
131 Molokini Dr 4 3 2,378 $444,999 $187 82 days
115 Diamond Head Dr 3 3 2,224 $419,900 $188 17 days
106 Halawa Ct 3 3 1,914 $389,000 $203 137 days
159 Molokini Dr 3 3 2,180 $385,000 $176 45 days
141 Kokomo Ln 3 2 1,602 $365,000 $227 109 days
117 Kukui Ct 3 2 1,794 $365,000 $203 319 days
157 Wainee Dr 3 3 1,350 $299,900 $222 125 days
415 Tahitian Dr 3 2 1,775 $298,500 $168 160 days
107 W Pauwela Ln 3 2 1,423 $269,900 $189 67 days
108 Lei Ct 3 2 1,540 $269,000 $174 299 days
324 Kaanapali Ln 4 2 1,518 $250,000 $164 139 days
Lots 451, 452, 453 Heleakala Dr N/A N/A N/A $159,995 Unknown 41 days
000 W Pauwela Ln N/A N/A N/A $60,000 Unknown 60 days
Lot 678 Kawainui Ln N/A N/A N/A $59,995 Unknown 14 days
Lot 687 Kawainui Ln N/A N/A N/A $56,000 Unknown 440 days
Lot 686 Kawainui Ln N/A N/A N/A $56,000 Unknown 443 days
Lot 732 Waimanalo Ln N/A N/A N/A $54,995 Unknown 14 days
289 Iva Ln N/A N/A N/A $49,000 Unknown 152 days
Lot 93 Papawai Dr N/A N/A N/A $32,995 Unknown 145 days
TBD Mauna Kea Ln N/A N/A N/A $30,000 Unknown 192 days
TBDD Pahala Ct N/A N/A N/A $14,000 Unknown 1026 days
Average: 3.2 2.4 1,812 $221,780 $197 186 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22