Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5561 Perditas Dr 5 3 3,140 $475,000 $151 161 days
5506 Kent Drive 5 4 3,020 $385,000 $127 65 days
5805 Fenton Ln 5 3 2,982 $369,000 $123 44 days
5805 Fenton Lane 5 3 2,982 $369,000 $123 44 days
5333 Cicero Dr 4 3 2,368 $354,800 $149 59 days
5333 Cicero Drive 4 3 2,368 $354,800 $149 160 days
5614 Fenton Lane 5 3 2,650 $349,000 $131 51 days
4601 Abergavenny Dr 4 3 2,060 $289,000 $140 14 days
4513 Benvilio Dr 3 2 1,930 $275,000 $142 19 days
4513 Benvilio Drive 3 2 1,930 $275,000 $142 29 days
5343 Dauphin Drive 3 2 1,620 $254,900 $157 57 days
4401 Lucius Lane N/A N/A N/A $160,000 Unknown 609 days
Average: 4.2 2.8 2,459 $325,875 $140 110 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5613 Kent Drive 4 3 2,887 $475,512 $164 85 days
5606 Juno Drive 4 4 3,166 $410,000 $129 141 days
5510 Juno Drive 3 3 2,490 $362,900 $145 50 days
5554 Perdita Drive 3 2 1,600 $220,000 $137 35 days
Average: 3.5 3.0 2,535 $367,103 $144 113 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4