Wildleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Cupreata Ln 4 3 2,592 $410,000 $158 202 days
125 Cupreata Ln 4 3 2,345 $386,000 $164 120 days
117 Deserti Rd 3 3 1,952 $370,000 $189 107 days
121 Tequilana Pass 4 3 2,376 $364,990 $153 196 days
141 Parryi Cv 4 2 1,885 $360,000 $190 354 days
245 Tequilana Pass 4 2 1,885 $344,900 $182 21 days
100 Centuryplant Rd 4 2 1,746 $339,000 $194 37 days
129 Cupreata Ln 3 2 1,446 $310,000 $214 170 days
109 Filifera Ct 3 2 1,449 $308,000 $212 23 days
Average: 3.7 2.4 1,964 $354,765 $184 137 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
293 Tequilana Pass 3 2 1,443 $315,000 $218 140 days
Average: 3.0 2.0 1,443 $315,000 $218 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1