Whisper Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16601 Sumptuous Dr 5 4 3,124 $485,000 $155 55 days
9401 Gladsome Path 3 3 2,162 $462,275 $213 9 days
16705 Adoro Dr 3 2 2,050 $460,000 $224 38 days
9405 Demur Dr 4 3 1,793 $439,000 $244 209 days
9312 Gladsome Path 3 3 1,864 $334,900 $179 61 days
9517 Balmy Ln 3 3 1,519 $324,900 $213 11 days
9320 Gladsome Path 3 3 1,519 $324,900 $213 31 days
16806 Sonoma Breeze Dr 3 3 1,325 $310,000 $233 172 days
16517 Wind Chime Dr 3 3 1,321 $299,900 $227 272 days
16714 Sonoma Breeze Dr 3 3 1,325 $295,900 $223 172 days
Average: 3.0 2.8 1,638 $346,212 $216 130 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9704 Gladsome Path 3 2 1,403 $329,900 $235 54 days
9617 Gladsome Path 3 2 1,403 $329,900 $235 84 days
9712 Petrichor Blvd 3 2 1,383 $326,900 $236 217 days
Average: 3.0 2.0 1,396 $328,900 $235 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3