Whisper Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16601 Sumptuous Dr 5 4 3,124 $485,000 $155 57 days
9401 Gladsome Path 3 3 2,162 $462,275 $213 11 days
16705 Adoro Dr 3 2 2,050 $460,000 $224 40 days
9405 Demur Dr 4 3 1,793 $439,000 $244 211 days
9617 Gladsome Path 3 2 1,403 $329,900 $235 86 days
9517 Balmy Ln 3 3 1,519 $324,900 $213 13 days
9320 Gladsome Path 3 3 1,519 $324,900 $213 33 days
16806 Sonoma Breeze Dr 3 3 1,325 $310,000 $233 174 days
16517 Wind Chime Dr 3 3 1,321 $299,900 $227 274 days
16714 Sonoma Breeze Dr 3 3 1,325 $295,900 $223 174 days
Average: 3.0 2.7 1,605 $345,855 $220 133 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9704 Gladsome Path 3 2 1,403 $329,900 $235 56 days
9712 Petrichor Blvd 3 2 1,383 $326,900 $236 219 days
Average: 3.0 2.0 1,393 $328,400 $235 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2