Waterstone Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Calcite Rd Unit 5 3 3 1,755 $259,990 $148 215 days
105 Calcite Rd Unit 1 3 3 1,755 $254,990 $145 192 days
104 Calcite Rd Unit 2 3 3 1,755 $254,990 $145 225 days
105 Calcite Rd Unit 4 3 3 1,755 $249,990 $142 192 days
104 Calcite Rd Unit 4 3 3 1,479 $238,990 $161 192 days
104 Calcite Rd Unit 3 3 3 1,479 $228,990 $154 192 days
105 Calcite Rd Unit 2 3 3 1,479 $199,990 $135 192 days
105 Calcite Rd Unit 3 3 3 1,479 $198,990 $134 192 days
Average: 3.0 3.0 1,617 $235,865 $145 199 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Cinnabar Ln Unit 2 3 3 1,755 $234,990 $133 79 days
164 Cinnabar Ln Unit 4 3 3 1,479 $220,990 $149 79 days
164 Cinnabar Ln Unit 3 3 3 1,479 $194,990 $131 79 days
Average: 3.0 3.0 1,571 $216,990 $138 79 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3