Villas On Travis Condo Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 Ranch Road 620 Unit L-177 4 4 2,714 $930,000 $342 562 days
2918 Ranch Road 620 Unit 297 4 4 2,024 $425,000 $209 118 days
2918 Ranch Road 620 Unit L-173 2 2 1,161 $320,000 $275 418 days
2918 Ranch Road 620 Rd Unit G127 2 2 1,099 $299,000 $272 54 days
2918 Ranch Road 620 Unit 270 3 3 1,816 $290,000 $159 100 days
2918 Ranch Road 620 Unit X-205 2 2 1,204 $289,900 $240 170 days
2918 Ranch Road 620 Unit X201 2 2 1,204 $250,000 $207 340 days
2918 N Ranch Road 620 Rd Unit W219 2 3 1,395 $250,000 $179 461 days
Average: 2.6 2.8 1,577 $381,737 $235 278 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2918 Ranch Road 620 Unit Y199 2 3 1,395 $395,000 $283 167 days
2918 Ranch Road 620 Rd Unit 161 2 3 1,386 $375,000 $270 199 days
Average: 2.0 3.0 1,390 $385,000 $276 183 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2