Towers Town Lake Condo Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 N Interstate 35 Highway Unit 1B3 4 2 2,452 $819,700 $334 122 days
40 N Interstate 35 Unit 11B2 2 2 1,459 $599,000 $410 32 days
40 N Interstate 35 Unit 6D3 2 2 1,533 $524,500 $342 202 days
40 N Interstate 35 Highway Unit 8C4 2 2 1,459 $500,000 $342 58 days
40 N Interstate 35 Highway Unit 4A4 2 2 1,234 $434,000 $351 337 days
40 N Interstate 35 Unit 3B3 2 2 1,288 $369,000 $286 152 days
Average: 2.3 2.0 1,570 $541,033 $344 151 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 N I H 35 Unit 10A3 3 2 1,743 $875,000 $502 94 days
40 N I H 35 Unit 12A3 3 2 1,743 $849,900 $487 45 days
Average: 3.0 2.0 1,743 $862,450 $494 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2