The Modern Austin Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Davis St Unit 5003 4 5 3,818 $5,582,000 $1,462 65 days
610 Davis St Unit 4704 5 6 3,285 $4,725,000 $1,438 340 days
610 Davis St Unit 3801 5 5 3,216 $3,622,700 $1,126 341 days
610 Davis St Unit 3804 3 4 2,324 $3,266,250 $1,405 39 days
610 Davis St Unit 4301 3 3 1,951 $2,425,500 $1,243 65 days
610 Davis St Unit 2112 3 3 1,820 $1,663,500 $914 57 days
610 Davis St Unit 1805 2 2 1,127 $1,239,000 $1,099 77 days
610 Davis St Unit 2508 2 2 1,174 $875,000 $745 72 days
610 Davis St Unit 3001 1 1 614 $565,000 $920 53 days
610 Davis St Unit 2110 1 1 613 $550,350 $897 78 days
Average: 2.7 3.0 1,869 $2,268,345 $1,086 133 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Davis St Unit 3002 2 2 1,166 $1,295,000 $1,110 376 days
Average: 2.0 2.0 1,166 $1,295,000 $1,110 377 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1