Stonewater Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Jamie Dr 5 3 2,874 $445,000 $154 90 days
11820 Jamie Dr 4 2 2,047 $323,000 $157 8 days
11913 Riparian Rd 4 3 2,216 $320,000 $144 18 days
12107 Jamie Dr 4 3 2,189 $299,900 $137 64 days
12105 Jamie Dr 3 2 1,370 $294,990 $215 92 days
Average: 4.0 2.6 2,139 $336,578 $161 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,216 $284,500 $128 55 days
Average: 4.0 3.0 2,216 $284,500 $128 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1