Spring Condo Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit PH2 3 4 3,615 $4,750,000 $1,313 57 days
300 Bowie St Unit 4101 3 3 1,631 $1,350,000 $827 85 days
300 Bowie St Unit 1403 3 3 1,687 $1,145,000 $678 60 days
300 Bowie St Unit 2301 2 2 1,038 $799,000 $769 14 days
300 Bowie St Unit 1101 2 2 1,038 $739,000 $711 48 days
300 Bowie St Unit 1305 2 2 1,061 $730,000 $688 74 days
300 Bowie St Unit 2706 1 1 698 $499,000 $714 14 days
Average: 2.3 2.4 1,538 $1,430,285 $815 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit 2701 3 3 1,631 $1,000,000 $613 179 days
Average: 3.0 3.0 1,631 $1,000,000 $613 180 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1