Spring Condo Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit PH2 3 4 3,615 $4,495,000 $1,243 103 days
300 Bowie St Unit 4101 3 3 1,631 $1,275,000 $781 131 days
300 Bowie St Unit 1403 3 3 1,687 $1,145,000 $678 106 days
300 Bowie St Unit 2301 2 2 1,038 $799,000 $769 60 days
300 Bowie St Unit 1101 2 2 1,038 $729,000 $702 94 days
300 Bowie St Unit 2706 1 1 698 $475,000 $680 60 days
Average: 2.3 2.5 1,617 $1,486,333 $809 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bowie St Unit 2701 3 3 1,631 $1,000,000 $613 225 days
Average: 3.0 3.0 1,631 $1,000,000 $613 225 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1