Sauls Ranch East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Sarabanda St 4 4 3,268 $999,900 $305 47 days
1076 Sonata Pl 4 3 3,194 $985,073 $308 47 days
2259 Sarabanda St 4 4 3,116 $949,999 $304 8 days
2251 Sarabanda St 4 3 3,176 $949,900 $299 78 days
1104 Sonata Pl 5 4 2,957 $933,682 $315 47 days
2212 Sarabanda St 4 3 3,176 $929,900 $292 79 days
1231 Robin Trl 4 4 2,591 $874,999 $337 8 days
1028 Sonata Pl 4 4 3,116 $849,990 $272 56 days
2220 Sarabanda St 4 3 2,425 $849,900 $350 47 days
1032 Sonata Pl 4 3 3,176 $849,900 $267 212 days
Average: 4.1 3.6 3,022 $882,364 $293 106 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Sonata Pl 4 4 3,116 $1,041,188 $334 78 days
1217 Sonata Pl 4 3 2,970 $986,772 $332 47 days
2229 Sarabanda St 5 5 3,710 $975,000 $262 13 days
2209 Sarabanda St 6 6 3,439 $939,999 $273 55 days
Average: 4.8 4.5 3,308 $985,739 $300 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4