Sauls Ranch East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Sarabanda St 4 4 3,268 $999,900 $305 92 days
1076 Sonata Pl 4 3 3,194 $985,073 $308 92 days
2259 Sarabanda St 4 4 3,116 $949,999 $304 53 days
1104 Sonata Pl 5 4 2,957 $933,682 $315 92 days
2212 Sarabanda St 4 3 3,176 $929,900 $292 124 days
1231 Robin Trl 4 4 2,591 $874,999 $337 53 days
2251 Sarabanda St 4 3 3,176 $849,900 $267 123 days
1032 Sonata Pl 4 3 3,176 $849,900 $267 257 days
1028 Sonata Pl 4 4 3,116 $824,999 $264 101 days
1313 Robin Trl 4 5 2,599 $799,999 $307 102 days
Average: 4.1 3.6 2,991 $858,203 $288 114 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Sonata Pl 4 3 2,970 $986,772 $332 92 days
2229 Sarabanda St 5 5 3,710 $975,000 $262 58 days
2209 Sarabanda St 6 6 3,439 $874,990 $254 100 days
Average: 5.0 4.7 3,373 $945,587 $283 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3