River Place, Milky Way At River Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 Silent Nova Vw 6 7 4,644 $3,174,990 $683 61 days
10202 Epsilon Way 5 7 4,595 $2,994,990 $651 171 days
6101 Adhara Pass 5 7 4,987 $2,700,000 $541 366 days
6008 Adhara Pass 5 7 3,827 $2,099,990 $548 16 days
10103 Milky Way Dr 5 4 3,895 $1,599,990 $410 362 days
Average: 5.2 6.4 4,389 $2,513,992 $567 196 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10105 Milky Way Dr 5 6 3,872 $1,874,990 $484 285 days
Average: 5.0 6.0 3,872 $1,874,990 $484 286 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1