Parkside/Mueller Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 327 3 2 1,352 $749,000 $553 30 days
1701 Simond Ave Unit 304 2 2 1,162 $550,000 $473 97 days
1701 Simond Ave Unit 639 2 2 1,091 $545,000 $499 151 days
1701 Simond Ave Unit 206 2 2 1,162 $525,000 $451 299 days
1701 Simond Ave Unit 302 1 1 808 $399,900 $494 149 days
1701 Simond Ave Unit 612 1 1 870 $399,000 $458 78 days
1701 Simond Ave Unit 510 1 1 870 $398,999 $458 84 days
1701 Simond Ave Unit 215 1 1 784 $385,000 $491 97 days
1701 Simond Ave Unit 301 1 1 776 $374,000 $481 98 days
1701 Simond Ave Unit 208 1 1 808 $365,000 $451 33 days
Average: 1.4 1.3 917 $450,033 $490 107 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 305 2 2 1,162 $565,000 $486 58 days
Average: 2.0 2.0 1,162 $565,000 $486 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1