Parkside/Mueller Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 304 2 2 1,162 $550,000 $473 143 days
1701 Simond Ave Unit 639 2 2 1,091 $545,000 $499 197 days
1701 Simond Ave Unit 206 2 2 1,162 $525,000 $451 345 days
1701 Simond Ave Unit 302 1 1 808 $399,900 $494 195 days
1701 Simond Ave Unit 612 1 1 870 $397,993 $457 124 days
1701 Simond Ave Unit 215 1 1 784 $385,000 $491 143 days
1701 Simond Ave Unit 208 1 1 808 $365,000 $451 79 days
1701 Simond Ave Unit 301 1 1 776 $364,000 $469 144 days
1701 Simond Ave Unit 226 1 1 649 $359,500 $553 91 days
1701 Simond Ave Unit 516 1 1 614 $355,950 $579 44 days
Average: 1.3 1.3 854 $417,485 $494 151 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 327 3 2 1,352 $749,000 $553 76 days
Average: 3.0 2.0 1,352 $749,000 $553 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1