Park Central Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Marisol Bend 4 3 2,655 $517,073 $194 29 days
328 Marisol Bend 3 2 1,851 $429,733 $232 46 days
102 Marie Way 4 3 1,990 $339,730 $170 159 days
304 Emerie Way 4 3 1,921 $334,222 $173 46 days
308 Emerie Way 4 3 1,921 $324,304 $168 257 days
300 Marie Way 3 3 1,803 $299,709 $166 36 days
Average: 3.7 2.8 2,023 $374,128 $184 96 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Marisol Bend 4 4 3,194 $549,531 $172 102 days
Average: 4.0 4.0 3,194 $549,531 $172 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1