Natiivo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 East Ave Unit 2611 2 2 1,036 $950,000 $916 73 days
48 East Ave Unit 2911 2 2 1,036 $949,900 $916 85 days
48 East Ave Unit 2211 2 2 1,036 $930,000 $897 77 days
48 East Ave Unit 2411 2 2 1,036 $900,000 $868 112 days
48 East Ave Unit 1809 2 2 982 $775,000 $789 4 days
48 East Ave Unit 2504 1 1 893 $679,900 $761 107 days
48 East Ave Unit 1804 1 1 901 $679,900 $754 175 days
48 East Ave Unit 2108 1 1 803 $675,000 $840 128 days
48 East Ave Unit 2004 1 1 893 $650,000 $727 301 days
48 East Ave Unit 2405 1 1 706 $535,000 $757 196 days
Average: 1.4 1.4 889 $727,466 $810 161 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 East Ave Unit 2802 N/A 1 450 $529,000 $1,175 200 days
Average: 0 1.0 450 $529,000 $1,175 200 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1