Mitchell Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 Fread Drive 4 2 1,665 $287,930 $172 41 days
6800 Fread Dr 4 2 1,665 $287,930 $172 41 days
6902 Fread Dr 4 2 1,873 $286,025 $152 7 days
6902 Fread Drive 4 2 1,873 $286,025 $152 8 days
6810 Fread Dr 4 2 1,873 $286,025 $152 22 days
6810 Fread Drive 4 2 1,873 $286,025 $152 22 days
4713 Milton Dr 4 2 1,796 $281,840 $156 41 days
4713 Milton Drive 4 2 1,796 $281,840 $156 41 days
6806 Fread Dr 4 2 1,796 $279,025 $155 22 days
6806 Fread Drive 4 2 1,796 $279,025 $155 22 days
Average: 3.5 2.0 1,554 $263,843 $171 27 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6906 Luella Dr 4 2 1,612 $263,030 $163 42 days
6906 Luella Drive 4 2 1,612 $263,030 $163 42 days
6802 Fread Dr 3 2 1,501 $251,465 $167 22 days
6802 Fread Drive 3 2 1,501 $251,465 $167 22 days
4701 Milton Drive 3 2 1,263 $246,490 $195 8 days
4701 Milton Dr 3 2 1,263 $246,490 $195 113 days
Average: 3.3 2.0 1,458 $253,661 $175 8 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6