Midtown Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Toledo Bend Drive 4 3 2,177 $353,460 $162 86 days
1153 Toledo Bend Drive 3 3 1,700 $325,360 $191 53 days
887 Lady Bird Lane 3 2 1,539 $305,690 $198 86 days
814 Coffee Mill Lane 3 2 1,489 $299,925 $201 33 days
812 Coffee Mill Lane 3 2 1,390 $292,915 $210 33 days
885 Lady Bird Lane 3 2 1,390 $291,315 $209 86 days
898 Lady Bird Lane 3 2 1,293 $288,305 $222 14 days
904 Lady Bird Lane 3 2 1,293 $276,310 $213 14 days
1059 Toledo Bend 3 2 1,347 $275,000 $204 132 days
Average: 3.1 2.2 1,513 $300,920 $201 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Coffee Mill Lane 3 2 1,539 $290,440 $188 27 days
883 Lady Bird Lane 3 2 1,489 $276,330 $185 47 days
808 Coffee Mill Lane 3 2 1,293 $269,910 $208 14 days
881 Lady Bird Lane 3 2 1,293 $266,310 $205 72 days
Average: 3.0 2.0 1,403 $275,747 $197 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4