Midtown Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Toledo Bend Drive 4 3 2,177 $333,470 $153 40 days
1153 Toledo Bend Drive 3 3 1,700 $305,360 $179 7 days
887 Lady Bird Lane 3 2 1,539 $290,690 $188 40 days
810 Coffee Mill Lane 3 2 1,539 $286,840 $186 84 days
1059 Toledo Bend 3 2 1,347 $282,000 $209 86 days
883 Lady Bird Lane 3 2 1,489 $276,330 $185 40 days
885 Lady Bird Lane 3 2 1,390 $276,320 $198 40 days
881 Lady Bird Lane 3 2 1,293 $266,310 $205 40 days
Average: 3.1 2.2 1,559 $289,665 $188 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Toledo Bend Drive 3 3 1,700 $299,860 $176 16 days
1137 Toledo Bend Drive 3 3 1,700 $295,040 $173 23 days
1143 Toledo Bend Drive 3 2 1,539 $275,730 $179 6 days
1147 Toledo Bend Drive 3 2 1,390 $265,890 $191 84 days
1151 Toledo Bend Drive 3 2 1,293 $265,840 $205 84 days
Average: 3.0 2.4 1,524 $280,472 $185 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5