Island On Lake Travis Condomin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 American Dr Unit 1206 3 2 1,762 $535,000 $303 80 days
3404 American Dr Unit 3202 2 2 1,188 $395,000 $332 30 days
3404 American Dr Unit 3311 2 2 1,001 $374,000 $373 148 days
3404 American Dr Unit 3308 2 2 1,188 $325,000 $273 195 days
3404 American Dr Unit 3224 2 2 1,188 $315,000 $265 132 days
3404 American Dr Unit 3118 2 2 1,203 $265,500 $220 134 days
3404 American Dr Unit 3101 1 1 705 $265,000 $375 12 days
3404 American Dr Unit 2209 1 2 842 $249,000 $295 19 days
3404 American Dr Unit 3211 1 1 791 $249,000 $314 169 days
3404 American Dr Unit 2202 2 2 1,188 $239,900 $201 150 days
Average: 1.5 1.6 964 $276,252 $300 120 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 American Dr Unit 2108 1 2 842 $140,000 $166 143 days
Average: 1.0 2.0 842 $140,000 $166 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1