Hillside Amd The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Ranch Road 2222 Unit 49 2 3 1,823 $599,000 $328 188 days
8110 Ranch Road 2222 Rd Unit 68 2 3 1,823 $595,000 $326 68 days
8110 Ranch Road 2222 Rd Unit 61 2 3 1,579 $560,000 $354 39 days
8110 Ranch Road 2222 Unit 10 3 3 1,313 $529,000 $402 138 days
8110 Ranch Road 2222 Unit 2 2 3 1,313 $420,000 $319 4 days
Average: 2.2 3.0 1,570 $540,600 $346 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Ranch Road 2222 Unit 57 2 3 1,823 $637,000 $349 77 days
Average: 2.0 3.0 1,823 $637,000 $349 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1