Greenwood Towers Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit A108 3 2 1,288 $395,000 $306 426 days
1800 Lavaca St Unit 207 2 2 880 $260,000 $295 122 days
1800 Lavaca St Unit A508 2 1 857 $259,000 $302 105 days
1800 Lavaca St Unit A613 1 1 573 $204,999 $357 39 days
1800 Lavaca St Unit 102 1 1 608 $199,000 $327 99 days
1800 Lavaca St Unit A107 1 1 608 $195,000 $320 69 days
1800 Lavaca St Unit A806 2 1 608 $189,000 $310 142 days
1800 Lavaca St Unit 512 1 1 594 $185,000 $311 4 days
1800 Lavaca St Unit 204 1 1 565 $184,000 $325 151 days
1800 Lavaca St Unit 203 1 1 608 $179,900 $295 121 days
Average: 1.5 1.2 708 $220,527 $312 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit A-208 2 1 857 $269,900 $314 211 days
Average: 2.0 1.0 857 $269,900 $314 211 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1