Greenwood Towers Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit 207 2 2 880 $260,000 $295 168 days
1800 Lavaca St Unit A508 2 1 857 $242,000 $282 151 days
1800 Lavaca St Unit A613 1 1 573 $202,777 $353 85 days
1800 Lavaca St Unit 102 1 1 608 $199,000 $327 145 days
1800 Lavaca St Unit A806 2 1 608 $189,000 $310 188 days
1800 Lavaca St Unit 204 1 1 565 $184,000 $325 197 days
1800 Lavaca St Unit 203 1 1 608 $179,900 $295 167 days
1800 Lavaca St Unit A107 1 1 608 $175,000 $287 37 days
1800 Lavaca St Unit 512 1 1 594 $174,900 $294 4 days
Average: 1.3 1.1 655 $200,730 $308 127 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lavaca St Unit A-208 2 1 857 $269,900 $314 257 days
Average: 2.0 1.0 857 $269,900 $314 257 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1