Ep Residential Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Leroi Dr 3 3 1,739 $389,990 $224 66 days
8111 Leroi Dr 3 3 1,717 $384,990 $224 66 days
8101 Leroi Dr 2 3 1,472 $364,990 $247 5 days
8107 Leroi Dr Unit 258 2 2 1,437 $354,990 $247 65 days
8105 Leroi Dr Unit 257 2 3 1,192 $343,990 $288 5 days
8114 Leroi Dr 2 3 1,098 $324,990 $295 65 days
8106 Leroi Dr 2 3 1,108 $324,990 $293 66 days
8211 Springsteen Dr 2 3 1,108 $299,990 $270 188 days
7903 Sutcliffe Dr 3 3 1,541 $299,900 $194 65 days
8105 Springsteen Dr 2 3 1,108 $294,990 $266 188 days
Average: 2.3 2.9 1,352 $338,381 $255 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8509 Escovedo Dr Unit 410 3 2 1,583 $323,000 $204 132 days
8113 Leroi Dr 3 3 1,734 $321,471 $185 66 days
Average: 3.0 2.5 1,658 $322,235 $194 100 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2