Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Fulton Dr 4 4 3,221 $684,990 $212 28 days
4012 Fulton Dr 5 4 3,365 $649,990 $193 28 days
809 Purmela St 4 4 3,221 $629,990 $195 76 days
4013 Waxahachie Rd 5 4 3,221 $624,990 $194 28 days
821 Purmela St 4 4 2,785 $619,990 $222 2 days
4020 Fulton Dr 4 3 2,821 $612,990 $217 2 days
4009 Waxahachie Rd 5 4 3,365 $599,990 $178 28 days
832 Purmela St 5 4 3,365 $599,990 $178 91 days
2614 Grace Ave 4 2 1,256 $199,000 $158 49 days
Average: 4.4 3.7 2,957 $580,213 $194 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4004 Fulton Dr 5 4 3,365 $674,990 $200 75 days
4008 Fulton Dr 4 4 3,221 $659,990 $204 75 days
813 Purmela St 5 4 3,365 $649,990 $193 75 days
Average: 4.7 4.0 3,317 $661,656 $199 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3