Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Purmela St 4 6 3,705 $762,990 $205 24 days
817 Purmela St 5 4 3,221 $709,990 $220 18 days
4045 Fulton Dr 5 4 3,221 $707,990 $219 4 days
921 Purmela St 5 4 3,221 $678,990 $210 12 days
713 Coppell Ct 4 4 3,303 $659,900 $199 20 days
4016 Fulton Dr 4 4 3,221 $649,990 $201 74 days
913 Purmela St 4 5 3,277 $634,990 $193 23 days
912 Purmela St 4 4 2,785 $609,990 $219 12 days
4013 Waxahachie Rd 5 4 3,221 $589,990 $183 74 days
4012 Fulton Dr 5 4 3,365 $589,990 $175 74 days
Average: 4.5 4.1 3,177 $632,650 $199 44 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4008 Fulton Dr 4 4 3,221 $659,990 $204 121 days
917 Purmela St 4 4 3,456 $658,990 $190 23 days
813 Purmela St 5 4 3,365 $649,990 $193 121 days
Average: 4.3 4.0 3,347 $656,323 $196 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3