Durango Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12200 Silverton Tree Bnd 4 3 2,459 $356,990 $145 25 days
12209 Silverton Tree Bnd 4 3 2,452 $353,082 $143 127 days
12204 Silverton Tree Bnd 4 3 2,273 $350,490 $154 26 days
13302 Cerise Queen Way 4 3 2,460 $340,490 $138 78 days
13214 Cerise Queen Way 4 3 2,460 $337,490 $137 78 days
12124 Silverton Tree Bnd 4 3 2,042 $332,490 $162 26 days
12216 Silverton Tree Bnd 4 2 2,042 $329,990 $161 26 days
11913 Horseshoe Field Bnd 4 2 1,937 $321,520 $165 9 days
12125 Silverston Tree Bnd 4 2 1,776 $313,490 $176 26 days
13300 Cerise Queen Way 4 3 2,023 $308,490 $152 78 days
Average: 3.8 2.6 1,967 $312,667 $160 49 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13600 Gunnison Grove Ave 4 4 2,460 $361,340 $146 871 days
12217 Silverston Tree Bnd 4 2 1,776 $312,990 $176 124 days
13208 Cerise Queen Way 4 3 2,023 $309,990 $153 78 days
12020 Pike Bnd 4 2 1,600 $301,940 $188 72 days
12113 Horseshoe Field Bnd 5 2 1,812 $292,040 $161 149 days
13308 Cerise Queen Way 3 2 1,470 $266,490 $181 78 days
Average: 4.0 2.5 1,856 $307,465 $167 229 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6