Durango Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12117 Silverston Tree Bend 4 3 2,452 $368,990 $150 26 days
12200 Silverton Tree Bnd 4 3 2,459 $356,990 $145 71 days
12204 Silverton Tree Bnd 4 3 2,273 $356,990 $157 72 days
12112 Silverston Tree Bend 4 3 2,274 $353,990 $155 26 days
12209 Silverton Tree Bnd 4 3 2,452 $353,990 $144 173 days
13302 Cerise Queen Way 4 3 2,460 $346,990 $141 124 days
12005 Pike Bnd 4 3 2,460 $343,990 $139 26 days
13214 Cerise Queen Way 4 3 2,460 $343,990 $139 124 days
12116 Bulldogger Bnd 5 3 2,595 $341,280 $131 15 days
12001 Pike Bend 4 3 2,023 $338,990 $167 20 days
Average: 3.9 2.6 1,989 $318,084 $162 63 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13600 Gunnison Grove Ave 4 4 2,460 $361,340 $146 917 days
12124 Silverton Tree Bnd 4 3 2,042 $332,490 $162 72 days
12125 Silverston Tree Bnd 4 2 1,776 $313,490 $176 72 days
13300 Cerise Queen Way 4 3 2,023 $309,990 $153 124 days
13216 Cerise Queen Way 4 3 1,937 $306,990 $158 124 days
12020 Pike Bnd 4 2 1,600 $301,940 $188 118 days
13304 Cerise Queen Way 4 3 1,937 $298,990 $154 124 days
13212 Cerise Queen Way 4 2 1,600 $278,990 $174 36 days
Average: 4.0 2.8 1,921 $313,027 $164 198 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8