Double Creek Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1352 Venus Cir Unit 16 3 3 2,608 $569,990 $218 63 days
1408 Venus Cir Unit 10 4 3 2,329 $524,990 $225 92 days
1432 Venus Cir Unit 4 3 3 2,027 $509,990 $251 104 days
1407 Venus Cir Unit 27 3 3 2,149 $479,990 $223 95 days
844 Perry Pass Unit 30 3 3 2,149 $474,990 $221 145 days
814 Nadal Path Unit 60 4 3 2,112 $449,990 $213 84 days
836 Perry Pass Unit 32 3 3 1,862 $424,990 $228 28 days
1411 Venus Cir Unit 26 3 3 1,689 $399,990 $236 21 days
Average: 3.2 3.0 2,115 $479,365 $227 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Nadal Path Unit 62 3 3 1,864 $432,990 $232 84 days
Average: 3.0 3.0 1,864 $432,990 $232 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1