Cool Water At Sonterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Yellow Ribbon Trl 4 3 2,546 $339,900 $133 50 days
145 Flying Tigers Trl 4 2 2,202 $251,999 $114 46 days
117 Flying Tigers Trl 4 2 2,202 $248,999 $113 2 days
221 Flying Tigers Trl 4 2 1,607 $242,999 $151 45 days
125 Flying Tigers Trl 4 2 1,607 $239,999 $149 10 days
129 Flying Tigers Trl 4 2 1,582 $237,999 $150 16 days
133 Flying Tigers Trl 4 2 1,925 $236,499 $122 16 days
113 Flying Tigers Trl 4 2 1,582 $235,999 $149 4 days
121 Flying Tigers Trl 4 2 1,925 $233,999 $121 10 days
161 Star Packer Ln 4 2 1,607 $222,999 $138 87 days
Average: 3.8 2.1 1,721 $233,937 $137 36 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Flying Tigers Trl 4 3 1,925 $241,499 $125 51 days
149 Flying Tigers Trl 4 3 1,925 $239,499 $124 38 days
225 Flying Tigers Trl 4 3 1,925 $239,499 $124 64 days
156 Star Packer Ln 4 3 1,925 $238,999 $124 108 days
152 Star Packer Ln 3 2 1,418 $214,999 $151 108 days
Average: 3.8 2.8 1,823 $234,899 $130 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5