Colson Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Kanarra Creek Rd 3 2 2,655 $619,900 $233 37 days
309 E Luna Blue Ln 4 2 2,655 $599,900 $225 23 days
313 E Luna Blue Ln 4 3 2,477 $580,900 $234 37 days
405 Kanarra Creek Rd 4 3 2,477 $560,900 $226 16 days
305 Kanarra Creek Rd 3 2 2,106 $504,900 $239 16 days
521 W Luna Blue Ln 4 3 2,627 $469,900 $178 9 days
517 W Luna Blue Ln 3 2 2,127 $399,900 $188 37 days
135 Wirepass Crst 4 3 2,242 $361,900 $161 31 days
116 Wirepass Crst 4 3 2,242 $359,900 $160 9 days
152 Wirepass Crst 4 3 2,242 $354,900 $158 44 days
Average: 3.5 2.4 1,980 $396,321 $199 26 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Paria Ct 4 2 1,799 $322,900 $179 44 days
245 W Luna Blue Ln 3 2 1,530 $304,900 $199 86 days
Average: 3.5 2.0 1,664 $313,900 $189 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!