Cloverleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 San Pietro Dr 5 4 2,656 $489,990 $184 59 days
5420 San Pietro Drive 5 3 2,656 $489,990 $184 59 days
5208 Lomasso Dr 4 3 3,007 $483,280 $160 14 days
5217 Lomasso Dr 4 3 3,007 $478,520 $159 70 days
5424 San Pietro Drive 4 3 2,449 $474,990 $193 59 days
5424 San Pietro Dr 4 3 2,449 $474,990 $193 59 days
12116 Russo Drive 5 3 2,449 $469,990 $191 24 days
12116 Russo Dr 5 3 2,449 $469,990 $191 24 days
12021 Ellena Cv 5 4 2,656 $469,990 $176 59 days
12021 Ellena Cove 5 3 2,656 $469,990 $176 59 days
Average: 3.8 2.7 2,010 $407,601 $206 84 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 Sacra Cv 3 2 1,937 $400,990 $207 594 days
Average: 3.0 2.0 1,937 $400,990 $207 594 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1