Brighton Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3611 Latigo Drive 4 2 1,892 $269,999 $142 9 days
4100 Jack Barnes Avenue 4 3 2,304 $269,999 $117 46 days
3808 Jack Barnes Avenue 3 3 2,057 $242,000 $117 39 days
5206 Holster Drive 3 2 1,748 $229,900 $131 78 days
5201 Holster Drive 4 2 1,918 $223,800 $116 102 days
5408 Bridle Drive 4 2 1,847 $210,000 $113 74 days
Average: 3.7 2.3 1,961 $240,949 $123 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 Holster Drive 4 2 1,918 $220,000 $114 9 days
Average: 4.0 2.0 1,918 $220,000 $114 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1