Bouldin Court Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 S 2nd St Unit 3 4 4 2,307 $1,730,000 $749 12 days
900 S 2nd St Unit 30 3 3 2,644 $1,590,000 $601 21 days
900 S 2nd St Unit 21 3 3 1,650 $1,085,000 $657 37 days
900 S 2nd St Unit 20 3 3 1,650 $985,000 $596 137 days
900 S 2nd St Unit 22 2 3 1,250 $869,500 $695 114 days
Average: 3.0 3.2 1,900 $1,251,900 $660 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 S 2nd St Unit 6 4 3 2,502 $1,590,000 $635 122 days
Average: 4.0 3.0 2,502 $1,590,000 $635 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1