Blackhawk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17313 Lisa Samuels Dr 4 4 3,226 $780,240 $241 16 days
19725 Helens Catch Dr 4 3 2,864 $719,900 $251 104 days
19605 Helens Catch 4 4 3,078 $699,990 $227 91 days
17205 Hope Bergman Dr 4 3 2,753 $674,990 $245 5 days
17305 Silverman Dr 4 3 2,716 $669,990 $246 91 days
17209 Hope Bergman Rd 4 4 2,854 $669,900 $234 161 days
19501 Janke Cv 4 4 3,226 $659,900 $204 24 days
17521 Graces Path 5 5 3,331 $656,990 $197 97 days
17204 Kiyah Rose Way 4 4 2,837 $645,990 $227 147 days
19612 Judys Vw 4 4 3,060 $631,990 $206 97 days
Average: 4.1 3.5 2,892 $631,272 $219 80 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17208 Graces Path 5 4 3,726 $689,900 $185 132 days
19800 Zook Rd 4 4 2,864 $644,900 $225 104 days
19600 Judys Vw 5 4 3,134 $589,990 $188 415 days
17336 Graces Path 4 3 2,327 $549,900 $236 42 days
4332 Trey Edsel Dr 4 3 2,570 $535,000 $208 240 days
17405 Graces Path 4 3 2,331 $509,900 $218 104 days
3717 Fieldfare Dr 3 2 2,068 $420,000 $203 63 days
Average: 4.1 3.3 2,717 $562,798 $209 157 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7