Bishop Crossing Sub Sec 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2043 Nevada Street 4 3 2,041 $378,000 $185 37 days
2047 Lisa Ln 4 3 1,848 $368,000 $199 36 days
2047 Lisa Lane 4 3 1,848 $368,000 $199 39 days
108 Grant Ct 4 3 2,068 $329,000 $159 45 days
2037 Northview Drive 3 3 1,576 $315,000 $199 52 days
Average: 3.8 3.0 1,876 $351,600 $188 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1754 N Bishop St 3 3 1,727 $385,000 $222 30 days
Average: 3.0 3.0 1,727 $385,000 $222 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1