Alicante Condo Twnhms Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Ranch Road 2222 Unit 501 3 3 1,730 $379,000 $219 97 days
11203 Ranch Road 2222 Unit 1407 2 2 1,541 $349,900 $227 24 days
11203 Ranch Road 2222 Unit 901 3 3 1,621 $335,000 $206 16 days
11203 Ranch Road 2222 Unit 2203 2 3 1,259 $270,000 $214 29 days
11203 Ranch Road 2222 Rd Unit 1602 2 3 1,325 $260,000 $196 118 days
Average: 2.4 2.8 1,495 $318,780 $212 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Ranch Road 2222 Unit 1402 2 3 1,259 $249,999 $198 37 days
Average: 2.0 3.0 1,259 $249,999 $198 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1