Iola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9433 Balfour Street 5 5 3,734 $899,000 $240 27 days
10024 Lancaster Drive 4 4 3,575 $849,900 $237 284 days
12778 John Rice Drive 3 3 2,265 $824,500 $364 31 days
9658 Panther Creek Road 3 2 1,860 $720,000 $387 30 days
9031 Scarborough Drive 3 3 2,255 $629,900 $279 42 days
10104 Crown Point 4 3 2,377 $619,000 $260 60 days
10468 Cornwall Lane 5 3 2,431 $585,000 $240 142 days
11262 Debbie Lane 1 1 720 $579,990 $805 12 days
10040 Henley Cove 3 3 2,391 $557,000 $232 121 days
9123 Scarborough Drive 3 3 2,440 $475,000 $194 31 days
Average: 3.4 2.6 2,136 $238,830 $274 475 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9585 Lancaster Drive 4 4 2,585 $630,000 $243 4 days
10131 Henley Cove 4 3 2,225 $574,900 $258 30 days
5284 Hammond Circle 4 3 2,036 $499,900 $245 141 days
5074 County Road 128 3 3 1,627 $354,500 $217 159 days
15409 Piney Oaks Lane N/A N/A N/A $299,900 Unknown 18 days
15409 Piney Oaks Lane 2 1 720 $299,900 $416 163 days
9805 & 9841 Durham Road N/A N/A N/A $264,800 Unknown 54 days
9733 Lancaster Drive N/A N/A N/A $139,900 Unknown 375 days
9636 Belgrave Square N/A N/A N/A $119,500 Unknown 447 days
9993 Panther Ridge Drive N/A N/A N/A $118,000 Unknown 769 days
Average: 3.4 2.8 1,838 $239,741 $276 345 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17